Updated points table of the 12th edition of the Big Bash League (BBL 2022-23), which is scheduled to be played from December 13, 2022 to February 4, 2023 in Australia.
Also Check: BBL Schedule
A total of 56 matches will be played between 8 teams in the group stage of the tournament across 17 venues in Australia.
Also Check: BBL Squad
BBL 2022-23 Points Table
# | Teams | P | W | L | N/R | NRR | Pts |
---|---|---|---|---|---|---|---|
1 | Perth Scorchers (Q) | 14 | 11 | 3 | 0 | +1.205 | 22 |
2 | Sydney Sixers (Q) | 14 | 10 | 3 | 1 | +0.846 | 21 |
3 | Renegades (Q) | 14 | 7 | 7 | 0 | -0.027 | 14 |
4 | Sydney Thunder (Q) | 14 | 7 | 7 | 0 | -0.716 | 14 |
5 | Brisbane Heat | 14 | 6 | 7 | 1 | -0.483 | 13 |
6 | Hobart Hurricanes | 14 | 6 | 8 | 0 | -0.340 | 12 |
7 | Adelaide Strikers | 14 | 5 | 9 | 0 | -0.151 | 10 |
8 | Melbourne Stars | 14 | 3 | 11 | 0 | -0.287 | 6 |
Table Key:
#: Rank
Team: Team participating in the tournament
P: Number of matches played
W: Number of matches won
L: Number of matches lost
N/R: No Result
NRR: Net Run Rate
Pts: Number of points awarded